| 2025 |
| home | away | Result |
Thursday | May 1st | 9am | AGM @ Hurlston Hall GC - Shotgun Start |
|
|
|
|
|
|
|
|
Tuesday | May 6th | 10:00 | Hart Common GC | Hindley Hall GC |
|
Thursday | May 8th | 10:00 | Dean Wood GC | Mytton Fold GC |
|
Wednesday | May 7th | 10:30 | Wilpshire GC | Hurlston Hall GC |
|
|
|
|
|
|
|
Tuesday | May 13th | 10:00 | Hart Common GC | Wilpshire GC |
|
Thursday | May 15th | 10:30 | Mytton Fold GC | Hindley Hall GC |
|
|
|
|
|
|
|
Monday | May 19th | 11:00 | Hurlston Hall GC | Hart Common GC |
|
Wednesday | May 21st | 10:30 | Wilpshire GC | Mytton Fold GC |
|
|
|
|
|
|
|
Thursday | May 29th | 10:00 | Dean Wood GC | Hindley Hall GC |
|
Thursday | May 29th | 10:30 | Longridge GC | Wilpshire GC |
|
Thursday | May 29th | 10:30 | Mytton Fold GC | Hurlston Hall GC |
|
|
|
|
|
|
|
Thursday | June 5th | 10:30 | Longridge GC | Dean Wood GC |
|
Monday | June 9th | 11:00 | Hurlston Hall GC | Longridge GC |
|
Wednesday | June 11th | 10:30 | Wilpshire GC | Dean Wood GC |
|
Thursday | June 12th | 10:30 | Mytton Fold GC | Hart Common GC |
|
|
|
|
|
|
|
Tuesday | June 17th | 10:30 | Longridge GC | Hart Common GC |
|
Tuesday | June 17th | 10:00 | Hindley Hall | Wilpshire GC |
|
Thursday | June 19th | 10:00 | Dean Wood GC | Hurlston Hall GC |
|
|
|
|
|
|
|
Monday | June 23rd | 11:00 | Hurlston Hall GC | Hindley Hall |
|
Tuesday | June 24th | 10:00 | Hart Common | Dean Wood GC |
|
Thursday | June 26th | 10:30 | Mytton Fold GC | Longridge |
|
|
|
|
|
|
|
Tuesday | July 8th | 10:00 | Hindley Hall | Mytton Fold GC |
|
Wednesday | July 9th | 10:30 | Wilpshire GC | Hart Common GC |
|
Thursday | July 10th | 10:30 | Dean Wood GC | Longridge GC |
|
|
|
|
|
|
|
Monday | July 17th | 10:00 | Hart Common GC | Hurlston Hall GC |
|
Thursday | July 17th | 10:30 | Longridge GC | Hindley Hall |
|
Thursday | July 17th | 10:30 | Mytton Fold GC | Wilpshire |
|
|
|
|
|
|
|
Monday | July21st | 11:00 | Hurlston Hall GC | Mytton Fold GC |
|
Tuesday | July 22nd | 10:00 | Hindley Hall | Dean Wood GC |
|
Wednesday | July 23rd | 10:30 | Wilpshire | Longridge GC |
|
|
|
|
|
|
|
Monday | July 28th | 11:00 | Hurlston Hall | Wilpshire GC |
|
Tuesday | Juy 29th | 10:00 | Hindley Hall | Hart Common GC |
|
Thursday | July 31st | 10:30 | Mytton Fold GC | Dean Wood GC |
|
|
|
|
|
|
|
Monday | Aug 4th | 10:00 | Hindley Hall | Hurlston Hall GC |
|
Tuesday | Aug 5th | 10:30 | Longridge | Mytton Fold GC |
|
Thursday | Aug 7th | 10:00 | Dean Wood GC | Hart Common GC |
|
|
|
|
|
|
|
Monday | Aug 11th | 11:00 | Hurlston Hall GC | Dean Wood GC |
|
Tuesday | Aug 12th | 10:00 | Hart Common GC | Longridge GC |
|
Wednesday | Aug 13th | 10:30 | Wilpshire GC | Hindley Hall |
|
|
|
|
|
|
|
Tuesday | Aug 19th | 10:00 | Hart Common GC | Mytton Fold GC |
|
Thursday | Aug 21st | 10:00 | Dean Wood GC | Wilpshire GC |
|
Thursday | Aug 21st | 10:30 | Longridge GC | Hurlston Hall GC |
|
Tuesday | Aug 26th | 10:00 | Hindley Hall GC | Longridge GC |
|
|
|
|
|
|
|
Included free weeks for any postponed matches |
|
|
|
|
|
Thursday | Sept 4th |
| Presidents Day @ Mytton Fold GC |
| Provisonal |