Longridge GC | 12 | 9 | 1 | 2 | 59 | 48 | 107 |
Wilpshire GC | 12 | 8 | 1 | 3 | 57 | 48 | 105 |
Hindley Hall GC | 12 | 7 | 1 | 4 | 47 | 41 | 88 |
Hurlston Hall GC | 12 | 4 | 2 | 6 | 40 | 44 | 85 |
Mytton Fold GC | 12 | 3 | 3 | 6 | 36 | 41 | 77 |
Dean Wood GC | 12 | 3 | 1 | 8 | 35 | 35 | 70 |
Hart Common GC | 12 | 3 | 1 | 8 | 38 | 21 | 59 |
3rd Sept 2025 |
North West Seniors Golf League
Longridge GC | 12 | 9 | 1 | 2 | 59 | 48 | 107 |
Wilpshire GC | 12 | 8 | 1 | 3 | 57 | 48 | 105 |
Hindley Hall GC | 12 | 7 | 1 | 4 | 47 | 41 | 88 |
Hurlston Hall GC | 12 | 4 | 2 | 6 | 40 | 44 | 85 |
Mytton Fold GC | 12 | 3 | 3 | 6 | 36 | 41 | 77 |
Dean Wood GC | 12 | 3 | 1 | 8 | 35 | 35 | 70 |
Hart Common GC | 12 | 3 | 1 | 8 | 38 | 21 | 59 |
3rd Sept 2025 |